Jab ³n en Liquido Clean Clear Continuous Control
                          
Data Availability:
Limited
Clean & Clear Continuous Control Acne Cleanser
Ingredient concerns
See how this product scores for common concerns.
-                                     
Cancer
 -                                     
Allergies & Immunotoxicity
 -                                     
Developmental and Reproductive Toxicity
 -                                     
Use Restrictions
 
Ingredient scores
Ingredients are scored based on their formulation and concentration in this product. Click on an ingredient for more information.
|                          |                                                FRAGRANCE Data Availability: Fair  |                                                                            |                     ||||||
                        
  |                     ||||||||
|                          |                                                BENZYL ALCOHOL Data Availability: Fair  |                                                                            |                     ||||||
                        
  |                     ||||||||
|                          |                                                PETROLATUM Data Availability: Fair  |                                                                            |                     ||||||
                        
  |                     ||||||||
|                          |                                                BENZOYL PEROXIDE Data Availability: Good  |                                                                            |                     ||||||
                        
  |                     ||||||||
|                          |                                                STEARETH-2 Data Availability: Limited  |                                                                            |                     ||||||
                        
  |                     ||||||||
|                          |                                                ZINC LACTATE Data Availability: Fair  |                                                                            |                     ||||||
                        
  |                     ||||||||
|                          |                                                LAURETH-4 Data Availability: Limited  |                                                                            |                     ||||||
                        
  |                     ||||||||
|                          |                                                BHT Data Availability: Fair  |                                                                            |                     ||||||
                        
  |                     ||||||||
|                          |                                                GLYCERIN Data Availability: Good  |                                                                            |                     ||||||
                        
  |                     ||||||||
|                          |                                                                          WATER                           Data Availability: Robust  |                                                                            |                     ||||||
|                          |                                                CETYL ALCOHOL Data Availability: Limited  |                                                                            |                     ||||||
                        
  |                     ||||||||
|                          |                                                POTASSIUM CETYL PHOSPHATE Data Availability: Limited  |                                                                            |                     ||||||
|                          |                                                ACRYLATES/ C10-30 ALKYL ACRYLATE CROSSPOLYMER Data Availability: Limited  |                                                                            |                     ||||||
                        
  |                     ||||||||
|                          |                                                XANTHAN GUM Data Availability: Fair  |                                                                            |                     ||||||
                        
  |                     ||||||||
|                          |                                                DISODIUM EDTA Data Availability: Fair  |                                                                            |                     ||||||
|                          |                                                MENTHOL Data Availability: Fair  |                                                                            |                     ||||||
                        
  |                     ||||||||
Ingredients from packaging:
Active Ingredients: BENZOYL PEROXIDE 10.0%; Inactive Ingredients: WATER, CETYL ALCOHOL, PETROLATUM, GLYCERIN, STEARETH-2, ZINC LACTATE, POTASSIUM CETYL PHOSPHATE, ACRYLATES/C10-30 ALKYL ACRYLATE CROSSPOLYMER, XANTHAN GUM, BENZYL ALCOHOL, FRAGRANCE, LAURETH-4, DISODIUM EDTA, BHT, MENTHOL
Product's animal testing policies
Some cosmetics companies have taken People for the Ethical Treatment of Animals and Leaping Bunny animal-testing pledges. For consumers who are concerned about companies' policies on animal testing, Skin Deep reports this information.
PETA: Companies That Do Test on Animals
                  
                
People for the Ethical Treatment of Animals, a leading international animal rights advocacy organization, has identified companies that "either test on animals or pay a laboratory to conduct tests on animals."
LEARN MORE ON PETA.ORG
fleetwooddomay1984.blogspot.com
Source: https://www.ewg.org/skindeep/products/952886-Clean__Clear_Continuous_Control_Acne_Cleanser/
0 Response to "Jab ³n en Liquido Clean Clear Continuous Control"
Enregistrer un commentaire